Looking at both the Restricted and Un-Restricted Free Agents at the end of the season it appears that the Seahawks are in a really sweet position - especially when compared to last year when the Hawks had Bennett, Tate, Giacomini, McDonald, Haushka and a couple others entering free agency.
There is only one player close to a  "Must Keep" and that is Byron Maxwell.  I don't think that Seahawks will be able to keep Byron  because Byron will be able to command a Significant contract from a number of conerback starved teams.
Other than Maxwell the Seahawks will probably want to lock up Schilling for a while longer.
https://www.profootballfocus.com/blog/2014/12/25/2015-free-agents-seattle-seahawks/
2015 Free Agents: Seattle Seahawks
	
Name             Age    Pos                   Rating  Snaps
Jeron Johnson	27	S	SEA	UFA	1.4	98
Greg Scruggs	25	DI	SEA	RFA	0.6	68
O'Brien Schofield	28	ED	SEA	UFA	0.4	341
Tony Moeaki	28	TE	SEA	UFA	0.2	206
Anthony McCoy	27	TE	SEA	UFA	0	0
Tarvaris Jackson	32	QB	SEA	UFA	0	3
Heath Farwell	33	LB	SEA	UFA	0	0
D'Anthony Smith	27	DI	SEA	UFA	0	0
Byron Maxwell	27	CB	SEA	UFA	-0.2	717
Kevin Williams	35	DI	SEA	UFA	-0.3	445
Bryan Walters	27	WR	SEA	RFA	-1.2	108
Demarcus Dobbs	27	DI	SEA	UFA	-1.3	118
Michael Morgan	27	LB	SEA	RFA	-2.1	27
Steve Schilling	27	C	SEA	RFA	-2.2	205
Clint Gresham	29	LS	SEA	UFA	-5	142
Jermaine Kearse	25	WR	SEA	RFA	-5.2	821
Will Tukuafu	31	FB	SEA	UFA	-5.9	160
James Carpenter	26	G	SEA	UFA	-6.6	846
Lemuel Jeanpierre	28	C	SEA	UFA	-7.1	227
Malcolm Smith	26	LB	SEA	UFA	-9	286
			
		