I'm trying to find some useful information to share from the PFF website.  With 15 weeks of data, the player rankings aren't changing much from one week to the next, so there's not much point in posting the same redundant stuff.  I've been trying to find the player grades for each individual game, but I'm not having much luck.  I did find a listing of the snap counts for our guys vs. the Packers, which you might find interesting.  I apologize for the messed-up format, but it would take too long to dress it up:
Offense
Name	Pos.	Snaps played (56 offensive plays)
Abraham Lucas	T	59
Sataoa Laumea	G	59
Jaxon Smith-Njigba	WR	56
Laken Tomlinson	G	56
Charles Cross	T	56
D.K. Metcalf	WR	55
Jalen Sundell	C	48
Zach Charbonnet	HB	47
Tyler Lockett	WR	45
Geno Smith	QB	35
Noah Fant	TE	35
Sam Howell	QB	24
AJ Barner	TE	17
Jake Bobo	WR	15
Olusegun Oluwatimi	C	11
Pharaoh Brown	TE	10
Kenny McIntosh	HB	9
Dareke Young	WR	3
Mike Jerrell	T	3
George Holani	HB	3
Christian Haynes	G	3
Defense (61 defensive plays)
Name	Pos.	Snaps played
Coby Bryant	S	64
Tariq Woolen	CB	64
Devon Witherspoon	CB	64
Tyrice Knight	LB	63
Julian Love	S	61
Ernest Jones	LB	61
Leonard Williams	DI	46
Byron Murphy II	DI	41
Josh Jobe	CB	37
Derick Hall	ED	36
Jarran Reed	DI	34
Uchenna Nwosu	ED	31
Dre'Mont Jones	ED	25
Boye Mafe	ED	22
Johnathan Hankins	DI	22
Roy Robertson-Harris	DI	15
Rayshawn Jenkins	S	12
Drake Thomas	LB	3
AJ Finley	S	3
Just a note about the terminology for the positions.  ED is Edge a.k.a. defensive end; DI is defensive interior a.k.a. defensive tackle.
			
		
