Dec 4th Draft Prospect List

Official Seahawks Forum, for the 12th man, by the 12th man.

Dec 4th Draft Prospect List

Postby NorthHawk » Wed Dec 04, 2024 9:24 am

Here's a list from Allaccessfootball with an updated list of in their opinion the best players coming out of College and entering the draft this year.
It's been said by a few different evaluators that this draft looks fairly thin at the top meaning there aren't as many players that would normally be ranked as 1st round talent than in previous years, but teams have to select players anyway so rankings are provided. I've heard and read the considered range of true 1st round talent drops off around the 10th pick or so.
They won't go in the draft like they are presented here but it's an updated list of possibilities for us next year. I could also see some players listed as OTs being moved to OG as they have shorter arms or aren't athletic enough for the NFL.
I left out the WRs and RBs because we seem pretty solid there at the moment.

QBs

1. Shedeur Sanders, Colorado, Sr, 6012, 198, 4.70e, Rd1
2. Cameron Ward, Miami, Sr, 6020, 220, 4.65e, Rd1
3. Carson Beck, Georgia, rSr, 6042, 218, 4.80e, Rd1
4. Quinn Ewers, Texas, rJr, 6020, 195, 4.80e, Rd1
5. Riley Leonard, Notre Dame, Sr, 6035, 212, 4.52e, Rd2
6. Jalen Milroe, Alabama, rJr, 6015, 225, 4.45e, Rd2
7. Garrett Nussmeier, LSU, rJr, 6015, 205, 4.75e, Rd2
8. Dillon Gabriel, Oregon, rSr, 5110, 207, 4.70, Rd2
9. Drew Allar, Penn State, Jr, 6040, 225, 4.80e, Rd3
10. Jaxon Dart, Mississippi, Sr, 6020, 217, 4.64e, Rd3
11. Owen McCown, UTSA, rSo, 6010, 190, 4.80, Rd4
12. Kurtis Rourke, Indiana, rSr, 6042, 231, 4.63e, Rd4
13. Malik Murphy, Duke, rSo, 6045, 230, 4.76, Rd5
14. Will Howard, Ohio State, rSr, 6040, 243, 4.80, Rd5
15. Tyler Shough, Louisville, rSr, 6046, 231, 4.78, Rd6
16. Kyle McCord, Syracuse, Sr, 6025, 221, 4.80e, Rd6
17. Max Brosmer, Minnesota, rSr, 6014, 220, 4.80, Rd7
18. Brady Cook, Missouri, Sr, 6015, 210, 4.65, Rd7
19. Behren Morton, Texas Tech, rJr, 6020, 220, 4.75, HPFA
20. Miller Moss, USC, rJr, 6020, 200, 4.83e, HPFA
21. Cade Klubnik, Clemson, Jr, 6017, 202, 4.70, HPFA
22. Conner Weigman, Texas A&M, rSo, 6026, 215, 4.6, HPFA
23. Will Rogers, Washington, Sr, 6020, 211, 5.10, HPFA
24. Mark Gronowski, South Dakota State, rSr, 6022, 225, 4.70, HPFA
25. Brendan Sorsby, Cincinnati, rSo, 6025, 228, 4.96, HPFA
26. TJ Finley, Western Kentucky, rSr, 6070, 246, 5.12, PFA
27. Spencer Petras, Utah State, rSr, 6050, 231, 4.80, PFA
28. Jalon Daniels, Kansas, rSr, 5116, 211, 4.55, PFA
29. Graham Mertz, Wisconsin, rSr, 6030, 215, 4.50, PFA
30. KJ Jefferson, UCF, rSr, 6031, 250, 4.75, PFA

Tight Ends

1. Tyler Warren, Penn State, rJr, 6057, 260, 4.64, Rd1
2. Colston Loveland, Michigan, Jr, 6045, 245, 4.65, Rd1
3. Harold Fannin, Bowling Green, Jr, 6030, 231, 4.70, Rd2
4. Terrance Ferguson, Oregon, Sr, 6050, 255, 4.85, Rd2
5. Luke Lachey, Iowa, rSr, 6060, 255, 4.78, Rd3
6. Caden Prieskorn, Mississippi, rSr, 6053, 262, 4.75, Rd3
7. Mason Taylor, LSU, Jr, 6046, 244, 4.60, Rd3
8. Bryson Nesbit, North Carolina, Sr, 6050, 230, 4.65, Rd3
9. Oronde Gadsden II, Syracuse, rJr, 6042, 225, 4.55, Rd4
10. Mitchell Evans, Notre Dame, Sr, 6054, 266, 4.80, Rd4
11. Elijah Arroyo, Miami, rJr, 6035, 245, 4.68, Rd4
12. RJ Maryland, SMU, Jr, 6036, 237, 4.60, Rd4
13. Gunnar Helm, Texas, Sr, 6051, 252, 4.75, Rd5
14. Jackson Hawes, Georgia Tech, rSr, 6042, 260, 4.70, Rd5
15. Jake Briningstool, Clemson, Sr, 6053, 230, 4.70, Rd5
16. Eli Stowers, Vanderbilt, rJr, 6035, 234, 4.59, Rd5
17. Joshua Simon, South Carolina, rSr, 6033, 232, 4.55, Rd6
18. Benjamin Yurosek, Georgia, Sr, 6050, 235, 4.80, Rd6
19. Oscar Delp, Georgia, Jr, 6045, 245, 4.56, Rd6
20. Rivaldo Fairweather, Auburn, rJr, 6044, 250, 4.72, Rd6
21. Gavin Bartholomew, Pittsburgh, Sr, 6050, 255, 4.70, Rd6
22. Justin Joly, North Carolina State, Jr, 6030, 232, Rd7
23. Jalin Conyers, Texas Tech, Sr, 6040, 267, 4.70, Rd7
24. Tanner Kozial, Ball State, rJr, 6062, 239, 4.73, Rd7
25. Brant Kuithe, Utah, rSr, 6020, 235, 4.60, HPFA
26. CJ Dippre, Alabama, Sr, 6045, 257, 4.85, HPFA
27. Holden Willis, Middle Tennessee, rSr, 6035, 220, 4.50, HPFA
28. Joe Royer, Cincinnati, rSr, 6042, 255, 4.77, HPFA
29. Jack Velling, Michigan State, Jr, 6035, 241, 4.69, HPFA
30. Mark Redman, Louisville, Sr, 6055, 253, 4.75, HPFA

OT's

1. Kelvin Banks Jr, Texas, Jr, 6036, 320, 5.21, Rd1
2. Josh Simmons, Ohio State, rJr, 6052, 310, 5.15, Rd1
3. Aireontae Ersery, Minnesota, rSr, 6060, 325, 5.25, Rd1
4. Drew Shelton, Penn State, Jr, 6050, 307, 5.05, Rd1
5. Jonah Savaiinaea, Arizona, Jr, 6042, 330, 5.32, Rd1
6. Will Campbell, LSU, Jr, 6056, 319, 5.10, Rd2
7. Josh Conerly Jr., Oregon, Jr, 6040, 305, 5.00, Rd2
8. Anthony Belton, North Carolina State, rSr, 6055, 348, 4.90, Rd2
9. Cameron Williams, Texas, Jr, 6051, 335, 5.20, Rd2
10. Jack Nelson, Wisconsin, rSr, 6066, 307, 5.15, Rd2
11. Earnest Greene III, Georgia, rSo, 6036, 320, 5.26, Rd3
12. Xavier Truss, Georgia, rSr, 6070, 320, 5.30, Rd3
13. Jalen Travis, Iowa State, rSr, 6071, 320, 5.00, Rd3
14. Wyatt Milum, West Virginia, Sr, 6060, 314, 5.00, Rd3
15. Izavion Miller, Auburn, Sr, 6051, 301, 5.10, Rd3
16. Emery Jones, LSU, Jr, 6044, 319, 5.10, Rd4
17. Fa'alili Fa'amoe, Washington State, rSr, 6045, 292, 5.10, Rd4
18. Charles Grant, William & Mary, Sr, 6035, 280, 4.85, Rd4
19. Ozzy Trapilo, Boston College, rSr, 6077, 314, 5.15, Rd4
20. Trey Zuhn III, Texas A&M, rJr, 6060, 315, 3.25, Rd4
21. Myles Hinton, Michigan, Sr, 6062, 340, 5.30, Rd5
22. Chase Lundt, Connecticut, rSr, 6070, 285, 5.10, Rd5
23. Jeremy James, Mississippi, rSr, 6054, 323, 5.23, Rd5
24. John Campbell, Tennessee, rSr, 6051, 318, 5.30, Rd5
25. Nick Kidwell, Indiana, rSr, 6044, 315, 5.30, Rd5
26. Quinn Carroll, Minnesota, rSr, 6060, 313, 5.25, Rd6
27. Grey Zabel, North Dakota State, Sr, 6054, 304, Rd6
28. Max Iheanachor, Arizona State, Sr, 6060, 320, 5.15 Rd6
29. Carson Vinson, Alabama A&M, Sr, 6071, 285, Rd6
30. Marcus Mbow, Purdue, rJr, 6045, 300, 5.12, Rd6

OGs

1. Tyler Booker, Alabama, Jr, 6044, 348, 5.65, Rd1
2. Donovan Jackson, Ohio State, Sr, 6033, 318, 5.15, Rd1
3. Dylan Fairchild, Georgia, rJr, 6044, 315, 5.15, Rd2
4. Joshua Gray, Oregon State, rSr, 6040, 306, 5.00, Rd2
5. Connor Colby, Iowa, Sr, 6060, 311, 5.04, Rd2
6. Armand Membou, Missouri, Jr, 6026, 325, 4.95, Rd3
7. Tate Ratledge, Georgia, rSr, 6061, 315, 5.00, Rd3
8. Hayden Conner, Texas, Sr, 6057, 327, 5.35, 1.5, Rd3
9. Jalen Rivers, Miami, Jr, 6054, 330, 5.20, Rd3
10. Pat Coogan, Notre Dame, rJr, 6051, 309, 5.28, Rd3
11. Zach Rice, North Carolina, rSo, 6044, 315, 5.05, Rd4
12. Garrett Dellinger, LSU, Sr, 6045, 322, 5.05, Rd4
13. Jaeden Roberts, Alabama, Sr, 6044, 316, 5.00, Rd4
14. Joe Huber, Wisconsin, Sr, 6043, 306, 5.20, Rd4
15. Miles Frazier, LSU, rSr, 6053, 335, 5.40, Rd5
16. Emmanuel Pregnon, USC, rSr, 6042, 320, 5.25, Rd5
17. Jack Conley, Boston College, rSr, 6063, 325, 5.25, Rd5
18. Nash Jones, Texas State, 6046, 320, 4.99, Rd5
19. TJ Ferguson, Florida State, rJr, 6036, 330, 5.25, Rd6
20. Jackson Slater, Sacramento State, Sr, 6030, 313, 5.10, Rd6
21. Caleb Rogers, Texas Tech, Sr, 6044, 305, 5.10, Rd6
22. Luke Kandra, Cincinnati, rSr, 6040, 320, 5.25, Rd7
23. Tyler Cooper, Minnesota, rSr, 6051, 310, 5.23, Rd7
24. Aidan Williams, Minnesota-Duluth, rSr, 6053, 297, Rd7
25. Josh Fryar, Ohio State, rSr, 6060, 315, 5.25, HPFA
26. Marcus Tate, Clemson, Sr, 6050, 318, 5.30, HPFA
27. Nick DeJong, Iowa, rSr, 6055, 305, 5.17, HPFA
28. Josh Priebe, Michigan, rSr, 6046, 303, 5.20, HPFA
29. Logan Parr, SMU, rSr, 6036, 315, 5.15, HPFA
30. Turner Corcoran, Nebraska, rSr, 6052, 300, 4.99, HPFA

OCs

1. Jonah Monheim, USC, rSr, 6050, 296, 5.30, Rd2
2. Carson Hinzman, Ohio Stater, rSo, 6036, 300, 5.02, Rd2
3. Jared Wilson, Georgia, rJr, 6026, 310, 5.30, Rd2
4. Logan Jones, Iowa, rSr, 6026, 290, 4.96, Rd3
5. Bryce Foster, Kansas, rJr, 6036, 330, 5.04, Rd3
6. Parker Brailsford, Alabama, rSo, 6020, 280, 5.00, Rd4
7. Drew Kendall, Boston College, rJr, 6036, 296, 4.95, Rd4
8. Dominick Giudice, Michigan, rJr, 6041, 310, 5.00, Rd4
9. Seth McLaughlin, Ohio State, Sr, 6035, 305, 5.35, Rd5
10. Jake Majors, Texas, Sr, 6027, 305, 5.20, Rd5
11. Eli Cox, Kentucky, rSr, 6042, 309, 5.15, Rd6
12. Jake Slaughter, Florida, rJr, 6045, 295, 5.10, Rd6
13. Zeke Correll, North Carolina State, rSr, 6030, 300, 5.20, Rd6
14. Connor Tollison, Missouri, Jr, 6040, 286, 5.00, Rd7
15. Clay Webb, Jacksonville State, rSr, 6026, 290, 5.25, Rd7
16. Cooper Mays, Tennessee, Sr, 6022, 303, 5.30, Rd7
17. James Brockermeyer, TCU, rJr, 6026, 300, 5.00, HPFA
18. Ben Scott, Nebraska, rSr, 6043, 310, 5.25, HPFA
19. Gus Hartwig, Purdue, rSr, 6053, 311, 5.25, HPFA
20. Torricelli Simpkins III, South Carolina, Sr, 6042, 320, HPFA
21. Jake Renfro, Wisconsin, rSr, 6032, 310, 5.22, HPFA
22. Marcus Wehr, Montana State, Sr, 6023, 295, 5.00, HPFA
23. Jacob Bayer, Arkansas State, rSr, 6025, 310, 5.15, HPFA
24. Maurice Smith, Florida State, rSr, 6021, 295, 5.20, HPFA
25. Willie Lampkin, Coastal Carolina, Sr, 6010, 290, 4.95, HPFA
26. Nofoafifa Tulafono, Wyoming, Sr, 6010, 317, 5.10, PFA
27. Jacob Gideon, Western Michigan, rSr, 6026, 291, 5.30, PFA
28. Jager Burton, Kentucky, rJr, 6032, 307, 5.04, PFA
29. Steven Losoya, Vanderbilt, rSr, 6031, 316, 5.54, PFA
30. Gavin Gerhardt, Cincinnati, rSr, 6040, 295, 5.20, PFA

DTs

1. Mason Graham, Michigan, Jr, 6024, 320, 4.95, Rd1
2. Walter Nolen, Mississippi, Jr, 6036, 290, 4.92, Rd1
3. Deone Walker, Kentucky, Jr, 6045, 348, 5.10, Rd2
4. LT Overton, Alabama, Jr, 6036, 283, 4.67, Rd2
5. Kenneth Grant, Michigan, Jr, 6032, 340, 5.03, Rd2
6. Tyleik Williams, Ohio State, rJr, 6024, 325, 4.90, Rd3
7. Howard Cross III, Notre Dame, rSr, 6011, 255, 5.10, Rd3
8. Derrick Harmon, rJr, Oregon, 6035, 310, 5.08, Rd3
9. DeMonte Capehart, Clemson, Sr, 6043, 320, 5.10, Rd3
10. TJ Sanders, South Carolina, rJr, 6042, 290, 4.95, Rd3
11. Alfred Collins, Texas, rSr, 6050, 313, 4.95, Rd3
12. Aeneas Peebles, Virginia Tech, rSr, 6004, 290, 5.05, Rd4
13. Tim Smith, Alabama, rSr, 6040, 303, 5.20, Rd4
14. Rylie Mills, Notre Dame, Sr, 6054, 306, 5.15, Rd4
15. Nazir Stackhouse, Georgia, rSr, 6030, 325, 5.00, Rd4
16. Ty Hamilton, Ohio State, rSr, 6024, 295, 5.15, Rd5
17. Cam Jackson, Florida, rSr, 6060, 340, 5.35, Rd5
18. Omarr Norman-Lott, Tennessee, rSr, 6021, 315, 5.02, Rd5
19. Vernon Broughton, Texas, Sr, 6050, 306, 4.95, Rd5
20. Akheem Mesidor, Miami (FL), rSr, 6020, 281, 4.90, Rd5
21. Jared Harrison-Hunte, SMU, rSr, 6033, 254, 5.05, Rd6
22. Darius Alexander, Toledo, rSr, 6040, 305, 5.15, Rd6
23. Yahya Black, Iowa, Sr, 6050, 324, 5.30, Rd6
24. Zeek Biggers, Georgia Tech, Sr, 6051, 330, 5.25, Rd6
25. Eric Gregory, Arkansas, rSr, 6031, 299, 4.95, Rd6
26. JJ Pegues, Mississippi, rSr, 6022, 320, 5.00, Rd7
27. Dontay Corleone, Cincinnati, rJr, 6016, 320, 5.15, Rd7
28. Joe Evans, UTSA, Sr, 6030, 335, 5.30, Rd7
29. Cam Horsley, Boston College, rSr, 6031, 305, 5.05, Rd7
30. Tonka Hemingway, South Carolina, Sr, 6025, 288, 4.90, Rd7

Edge Rushers

1. James Pearce Jr., Tennessee, Jr., 6036, 242, 4.55e, Rd1
2. Abdul Carter, Penn State, Jr, 6022, 250, 4.55e, Rd1
3. Mykel Williams, Georgia, Jr, 6036, 265, Jr, 4.55e, Rd1
4. Nic Scourton, Texas A&M, Jr, 6036, 280, 4.68e, Rd1
5. Jalon Walker, Georgia, Jr, 6022, 245, 4.56e, Rd1
6. Shemar Stewart, Texas A&M, Jr, 6050, 290, 4.75e, Rd1
7. Bradyn Swinson, LSU, rSr, 6032, 250, 4.76e, Rd2
8. Landon Jackson, Arkansas, Sr, 6053, 271, 4.75e, Rd2
9. Princely Umanmielen, Mississippi, Sr, 6036, 258, 4.65e, Rd2
10. JT Tuimoloau, Ohio State, Sr, 6041, 268, 4.80e, Rd2
11. Jared Ivey, Mississippi, rSr, 6046, 285, 4.59, Rd2
12. Jack Sawyer, Ohio State, Sr, 6042, 265, 4.90, Rd3
13. Kyle Kennard, South Carolina, rSr, 6045, 254, 4.70, Rd3
14. Sai’vion Jones, LSU, Sr, 6051, 280, 4.82, Rd3
15. Antwaun Powell-Ryland Jr., Virginia Tech, rSr, 6021, 242, 4.80, Rd3
16. Jordan Burch, Oregon, rSr, 6060, 280, 5.00, Rd4
17. Donovan Ezeiruaku, Boston College, Sr, 6023, 236, 4.70, Rd4
18. Mike Green, Marshall, rSo, 6036, 248, 4.60, Rd4
19. Malachai Lawrence, UCF, rJr, 6047, 248, 4.65, Rd4
20. Kaimon Rucker, North Carolina, rSr, 6012, 257, 4.75, Rd4
21. Sean Martin, West Virginia, Sr, 6053, 293, 4.65, 1.55 Rd4
22. David Walker, Central Arkansas, rSr, 6021, 260, 4.62, Rd4
23. Jalen McLeod, Auburn, Sr, 6010, 241, 4.70, Rd5
24. Gabe Jacas, Illinois, Jr, 6021, 275, 4.73, Rd5
25. David Bailey, Stanford, Jr, 6026, 250, 4.70e, Rd5
26. Patrick Payton, Florida State, rJr, 6046, 240, 4.65, Rd5
27. Tyler Baron, Miami, Sr, 6043, 255, 4.70, Rd6
28. Ashton Gillotte, Louisville, Sr, 6023, 266, 4.75, Rd6
29. R Mason Thomas, Oklahoma, Jr, 6015, 243, 4.78, Rd6
30. Josaiah Stewart, Michigan, Sr, 6006, 245, 4.68, Rd6

Linebackers
1. Jihaad Campbell, Alabama, Jr, 6032, 244, 4.52, Rd1
2. Harold Perkins, LSU, Jr, 6001, 215, 4.38, Rd1
3. Barrett Carter, Clemson, Sr, 5117, 233, 4.45, Rd2
4. Deontae Lawson, Alabama, rJr, 6020, 230, 4.55, Rd2
5. Danny Stutsman, Oklahoma, Sr, 6040, 240, 4.62, Rd2
6. Teddye Buchanan, California, Sr, 6020, 237, 4.68, Rd2
7. Nick Martin, Oklahoma State, rJr, 5116, 220, 4.58, Rd2
8. Collin Oliver, Oklahoma State, Sr, 6020, 235, 4.64, Rd3
9. Lander Barton, Utah, Jr, 6031, 233, 4.58, Rd3
10. Jamon Dumas-Johnson, Kentucky, Sr, 6010, 250, 4.70, Rd3
11. Greg Penn III, LSU, Sr, 6010, 235, 4.58, Rd4
12. Jack Kelly, BYU, rJr, 6016, 240, 4.70, Rd4
13. Smael Mondon Jr., Georgia, Sr, 6026, 225, 4.55, Rd4
14. Karene Reid, Utah, Sr, 6000, 227, 4.65, Rd4
15. Nick Jackson, Iowa, rSr, 6010, 235, 4.80, Rd5
16. Jeffrey Bassa, Oregon, Sr, 6013, 235, 4.60, Rd5
17. Jay Higgins, Iowa, rSr, 6003, 227, 4.85, Rd5
18. Eugene Asante, Auburn, rSr, 6000, 220, 4.55, Rd5
19. Kobe King, Penn State, rJr, 6006, 240, 4.69, Rd6
20. Demetrius Knight Jr., South Carolina, rSr, 6006, 245, 4.62, Rd6
21. Jacob Dobbs, James Madison, rSr, 5112, 237, 4.65, Rd6
22. Marlowe Wax, Syracuse, 5100, 231, 4.72e, Sr, Rd7
23. Jackson Woodard, UNLV, rSr, 6025, 230, 4.72, Rd7
24. Aaron Smith, South Carolina State, rSr, 6010, 218, 4.70e, Rd7
25. Mohamed Toure, Rutgers, rSr, 6010, 233, 4.65, Rd7
26. John Pius, Wisconsin, Sr, 6020, 235, 4.70, Rd7
27. Namdi Obiazor, TCU, Sr, 6024, 222, 4.60, Rd7
28. Francisco Mauigoa, Miami, Sr, 6021, 230, 4.73, Rd7
29. Aiden Fisher, Indiana, Jr, 6005, 233, 4.75, HPFA
30. Shaun Dolac, Buffalo, rSr, 6002, 225, 4.73, HPFA

Cornerbacks

1. Travis Hunter, Colorado, Jr, 6001, 181, 4.52, Rd1
2. Will Johnson, Michigan, Jr, 6020, 202, 4.44, Rd1
3. Delane Mansoor, Virginia Tech, Jr, 6010, 187, Rd1
4. Shavon Revel Jr., ECU, rSr, 6015, 193, 4.40, Rd1
5. Trey Amos, Mississippi, rSr, 6002, 190, 4.45, Rd1
6. Jahdae Barron, Texas, rSr, 5110, 195, 4.50, Rd1
7. Dorian Strong, Virginia Tech, rSr, 6000, 182, 4.37, Rd2
8. Benjamin Morrison, Notre Dame, Jr, 6000, 186, 4.45, Rd2
9. Daylen Everette, Georgia, Jr, 6012, 190, 4.45, Rd2
10. Domani Jackson, Alabama, Jr, 6001, 192, 4.49, Rd2
11. Maxwell Hairston, Kentucky, Jr, 6006, 180, 4.50, Rd2
12. Zy Alexander, LSU, Sr, 6010, 188, 4.47, Rd3
13. Cobee Bryant, Kansas, rSr, 6000, 168, 4.50, Rd3
14. Azareye’h Thomas, Florida State, Jr, 6016, 198, 4.50, Rd3
15. Jermari Harris, Iowa, rSr, 6005, 189, 4.56, Rd3
16. Davison Igbinosum, Ohio State, Jr, 6016, 190, 4.50, Rd3
17. Denzel Burke, Ohio State, Sr, 5112, 193, 4.50, Rd3
18. Tacario Davis, Arizona, Jr, 6026, 195, 4.55, Rd4
19. Tommi Hill, Nebraska, Sr, 6002, 204, 4.46, Rd4
20. Darien Porter, Iowa State, rSr, 6025, 200, 4.45, Rd4
21. Jabbar Muhammad, Oregon, rSr, 5091, 181, 4.55, Rd4
22. Zemaiah Vaughn, Utah, rSr, 6021, 175, 4.48, Rd4
23. Jaylin Smith, USC, Sr, 5105, 183, 4.55, Rd5
24. Quincy Riley, Louisville, rSr, 5106, 187, 4.40, Rd5
25. BJ Adams, UCF, Sr, 6021, 190, 4.50, Rd5
26. Glendon Miller, Maryland, rSr, 6021, 206, 4.54, Rd5
27. Ra’Mello Dotson, Kansas, Sr, 6000, 184, 4.60, Rd6
28. Jordan Hancock, Ohio State, Sr, 6000, 190, 4.50, Rd6
29. Justin Walley, Minnesota, Sr, 5110, 190, 4.45, Rd6
30. Shamari Simmons, Arizona State, rSr, 5115, 183, 4.44, Rd6

Safeties

1. Malaki Starks, Georgia, Jr, 6010, 205, 4.48, Rd1
2. Nick Emmanwori, South Carolina, Jr, 6026, 220, 4.52, Rd1
3. Billy Bowman, Oklahoma, Sr, 5100, 191, 4.48, Rd2
4. Kevin Winston Jr., Penn State, Jr, 6016, 203, 4.50, Rd2
5. Xavier Watts, Notre Dame, rJr, 5116, 203, 4.55, Rd2
6. Dante Trader Jr., Maryland, Sr, 6000, 190, 4.55, Rd2
7. Bud Clark, TCU, Sr, 6020, 190, 4.52, Rd2
8. Kamari Ramsey, USC, rSo, 6002, 204, 4.54, Rd2
9. Keon Sabb, Alabama, rSo, 6012, 196, 4.60, Rd3
10. Jalen Catalon, UNLV, rSr, 5100, 201, 4.49, Rd3
11. Jaylen Reed, Penn State, Sr, 5116, 212, Rd3
12. Lathan Ransom, Ohio State, rSr, 6010, 205, 4.51, Rd4
13. Sonny Styles, Ohio State, Jr, 6042, 239, 4.70, Rd4
14. Malachi Moore, Alabama, Sr, 5106, 196, 4.55, Rd4
15. Rod Moore, Michigan, rJr, 6000, 185, 4.47, Rd4
16. Andrew Mukuba, Texas, Sr, 6011, 195, 4.55, Rd4
17. Hunter Wohler, Wisconsin, Sr, 6020, 210, 4.55, Rd5
18. Sebastian Castro, Iowa, rSr, 5114, 210, 4.60, Rd5
19. Trey Rucker, Oklahoma State, rSr, 5115, 210, 4.60, Rd5
20. De’Rickey Wright, Texas A&M, Sr, 6035, 235, 4.55, Rd5
21. Maxen Hook, Toledo, Sr, 6006, 207, 4.52, Rd6
22. Jonas Sanker, Virginia, Sr, 6006, 210, 4.50, Rd6
23. Mike Smith Jr., Eastern Kentucky, Sr, 6010, 205, 4.57, Rd6
24. Alijah Clark, Syracuse, 6010, 180, 4.45e, Sr, Rd7
25. Dean Clark, Fresno State, rSr, 6005, 206, Rd7
26. Shilo Sanders, Colorado, rSr, 6000, 195, 4.55, Rd7
27. Garnett Hollis, West Virginia, Sr, 6010, 197, Rd7
28. Major Burns, LSU, rSr, 6016, 200, 4.48, Rd7
29. Craig Woodson, California, rSr, 6000, 202, 4.62, HPFA
30. Christian Ellis, New Mexico, Jr, 6002, 202, 4.64, HPFA
NorthHawk
Legacy
 
Posts: 11312
Joined: Sat Dec 14, 2013 11:57 am

Re: Dec 4th Draft Prospect List

Postby Irish Greg 2.0 » Wed Dec 04, 2024 10:04 am

I know we need upgrades on the OL, but at some point we REALLY need to add a dynamic TE threat. I get jealous watching the elite offenses using their tight ends effectively.

I was so hoping Bowers would miraculously fall to us in the first round last draft. He almost did.

Loveland from Michigan is a guy on my radar, for sure.
User avatar
Irish Greg 2.0
Legacy
 
Posts: 344
Joined: Thu Dec 19, 2013 12:16 pm
Location: Colorado Springs, Colorado

Re: Dec 4th Draft Prospect List

Postby NorthHawk » Wed Dec 04, 2024 10:38 am

Spotrac has Fant having a $13.5 M Cap hit next year but if cut then a $4.5M Dead Cap hit.
Given that a TE might be a near priority meaning if one unexpectedly drops they would draft him.
Someone like Kittle who can both block and pass catch is a player that all teams are looking for.
Barner is the only other TE signed for next year.
NorthHawk
Legacy
 
Posts: 11312
Joined: Sat Dec 14, 2013 11:57 am

Re: Dec 4th Draft Prospect List

Postby c_hawkbob » Wed Dec 04, 2024 11:06 am

I'm just happy seeing Shedeur out of our reach.
User avatar
c_hawkbob
Legacy
 
Posts: 7436
Joined: Sat Dec 14, 2013 3:34 pm
Location: Paducah Kentucky, 42001

Re: Dec 4th Draft Prospect List

Postby Old but Slow » Wed Dec 04, 2024 12:01 pm

The first round is likely an offensive lineman or TE, and I expect a QB in the 2d or 3d round. I am hopeful that we take 3 offensive linemen, a TE, and a defensive lineman.
Old but Slow
Legacy
 
Posts: 409
Joined: Sun Dec 12, 2021 10:24 pm

Re: Dec 4th Draft Prospect List

Postby Aseahawkfan » Wed Dec 04, 2024 1:58 pm

I'd like a good LB in the 1sst or 2nd round and/or a guard, a real guard that liked being a guard and was good at it.
Aseahawkfan
Legacy
 
Posts: 8139
Joined: Sun May 28, 2017 12:38 am

Re: Dec 4th Draft Prospect List

Postby NorthHawk » Thu Dec 05, 2024 7:54 am

It wouldn't surprise me if the 49ers who at this point will draft at about 12 will take the best Guard ahead of us. It seems they built their team on high draft picks by having some real bad years and getting high picks and improving their team for the next 5 years. This is like they've done in the past with having a solid team but losing unexpectedly a lot and if the season continues will end up with a pretty good draft slot. Their OL needs help longer term and their LBs are getting on in age and this year banged up so it seems they could be looking for the same type of players we are.
NorthHawk
Legacy
 
Posts: 11312
Joined: Sat Dec 14, 2013 11:57 am

Re: Dec 4th Draft Prospect List

Postby River Dog » Thu Dec 05, 2024 10:51 am

c_hawkbob wrote:I'm just happy seeing Shedeur out of our reach.


Boy, that would be a hype that would exceed Bosworth. I don't think we'll have to worry about him falling to us.
River Dog
Legacy
 
Posts: 1040
Joined: Sat Mar 16, 2024 6:38 pm

Re: Dec 4th Draft Prospect List

Postby NorthHawk » Thu Dec 05, 2024 12:21 pm

Unless too many teams get scared away from the Prime Time group and all the baggage that might accompany it.
Then he could slide to around the 20 mark. But I doubt it will happen because he’s probably the most NFL ready QB in this draft.
NorthHawk
Legacy
 
Posts: 11312
Joined: Sat Dec 14, 2013 11:57 am


Return to Seahawks Forum

Who is online

Users browsing this forum: Bing [Bot], c_hawkbob, River Dog and 7 guests